| State / territory | Mandatory scheme | Act | Regulator | Public register |
|---|---|---|---|---|
| Queensland (QLD) | Yes | Labour Hire Licensing Act 2017 (Qld) | Labour Hire Licensing Queensland | Yes |
| Victoria (VIC) | Yes | Labour Hire Licensing Act 2018 (Vic) | the Labour Hire Authority | Yes |
| South Australia (SA) | Yes | Labour Hire Licensing Act 2017 (SA) | Consumer and Business Services | Yes |
| Australian Capital Territory (ACT) | Yes | Labour Hire Licensing Act 2020 (ACT) | WorkSafe ACT | Yes |
| New South Wales (NSW) | No | — | — | — |
| Western Australia (WA) | No | — | — | — |
| Tasmania (TAS) | No | — | — | — |
| Northern Territory (NT) | No | — | — | — |
Each state link goes to a dedicated page with the sources, the cross-border position, and the answer for that jurisdiction. Confirm current requirements with the regulator.
What a licence does — and does not — cover
A labour hire licence confirms you’re permitted to supply workers. It says nothing about whether your record of the hours those workers actually worked will hold up if it’s ever challenged.
That is the gap the Workforce Ledger Evidentiary Standard (WLES) addresses: hours verified at the point of work, approved by the supervisor, and sealed into a tamper-evident record before payroll.
Sources: Fair Work Ombudsman — Managing your labour contracting; and each state regulator, cited on the relevant state page.